|
Species |
Breeding status |
Species |
Breeding status |
| Artic Tern | Puffin | B | |
| Blackbird | B | Razorbill | B |
| Chaffinch | Redshank | ||
| Chiffchaff | Redwing | ||
| Common Tern | Robin | B | |
| Common Gull | Rock Dove | B | |
| Cormorant | B | Roseate Tern | |
| Curlew | Sand Martin | ||
| Dunnock | B | Sandwich Tern | |
| Fieldfare | Sedge Warbler | B | |
| Fulmar | B | Shag | B |
| Gannet | B | Shelduck | B |
| Goldcrest | Skylark | B | |
| Goldfinch | Snipe | B | |
| Great Black-backed Gull | B | Song Thrush | B |
| Guillemot | B | Spotted Flycatcher | B |
| Herring Gull | B | Starling | B |
| House Martin | Stonechat | B | |
| Jackdaw | B | Swallow | |
| Kittiwake | B | Swift | |
| Lapwing | B | Teal | |
| Lesser Black-backed Gull | B | Turnstone | |
| Linnet | B | Wheatear | B |
| Mallard | B | Whimbrel | |
| Manx Shearwater | B | Whitethroat | B |
| Meadow Pipit | B | Willow Warble | |
| Oystercatcher | B | Woodpigeon |
B |
| Pheasant | B | Wren | B |